Product Details:
Maximum User Weight | 180 Kgs |
Motor Power | 4.0 HP |
Running Surface | 23 x 62 inch |
Speed | 1.5-25 kmph |
Precise Incline Control From | 0-10 % |
Running Belt Thickness | 3.1 mm |
Additional Information:
Product Details:
Types | Motorized |
Motor Type | AC |
Features | Heart Rate Monitor |
Maximum User Weight | 180 kgs |
Usage | Gym |
Body Material | Mild Steel |
Additional Information:
Product Details:
Usage | Gym |
Noise Below | 80 db |
Maximum User Weight | 180 kgs |
Weight | 195 kgs |
Body Material | Stainless Steel |
Color | Black |
Additional Information:
Product Details:
Maximum User Weight | 180 Kgs |
Motor Power | 4.0 HP |
Running Surface | 21.5 x 62 inch |
Speed | 1-25 kmph |
Precise Incline Control From | 0-15 % |
Display | 6 LED |
Fibre Board | 1 inch thick |
Additional Information:
Product Details:
Usage | Gym |
Running Surface | 22 x 61 inch |
Maximum User Weight | 150 Kgs |
Motor Power | 4.0 HP |
Speed | 1-20 kmph |
Precise Incline Control From | 0-15 % |
Additional Information:
Product Details:
Usage | Gym |
Running Surface | 21 x 58 inch |
Maximum User Weight | 150 Kgs |
Motor Power | 3.0 HP |
Speed | 1-20 kmph |
Precise Incline Control From | 0-15 % |
Additional Information:
Product Details:
Maximum User Weight | 200 Kg |
Motor Power | 5.0 HP |
Running Surface | 22.5 x 64 inch |
Speed | 1-25 kmph |
Precise Incline Control | 0-20 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum User Weight | 135 kg |
Incline Increment | 0-15 % |
Motor Power | 3.0 HP |
Speed | 1.5 - 18 kmph |
Running Surface | 21 x 59 inch |
Being a well known organization, we are engaged in offering a wide range of Commercial Treadmill to meet the needs of our clients. The Commercial Treadmill we offer is self-powdered and is absolutely simple to operate. Moreover, it is good for people of all age groups for keeping the body fit and healthy.??
Tamil Nadu??
Chennai, Coimbotore, Cuddalorei, Dharmapuri, Dindigul, Erode, Kancheepuram, Kanniyakumari (HQ Nagercoil), Karur, Madurai, Nagapattinam, Namakkal, Nilgiris (HQ Udhagamandalam), Perambalur, Pudukkottai, Ramanathapuram, Salem, Sivaganga, Thanjavur, Theni, Thoothkudi, Tiruchiorappalli, Tirunelveli, Tiruvallur, Tiruvannamalai, Tiruvarur, Vellore, Villupuram, Virudhunagar
Kerala
Kozhikode, Kasaragod, Idukki, Ernakulam, Cannanore, Mallapuram, Palghat, Pathanamthitta, Quilon, Trichur, Wayanad, Trivandrum, Kottayam, Alapuzzha
Additional Information:
Product Details:
Running Surface | 23.5 x 65 inch |
Maximum User Weight | 180 Kgs |
Motor Power | 5.0 HP |
Speed | 0.8-22 kmph |
Precise Incline Control | 0-15 % |
Additional Information:
Product Details:
Running Surface | 20.5 x 60 inch |
Maximum User Weight | 135 Kgs |
Motor Power | 3.0 HP |
Speed | 1-18 kmph |
Precise Incline Control From | 0-18 % |
Additional Information:
Product Details:
Types | Motorized |
Features | Electronic Programming |
Weight | upto 160 kg |
Usage | Gym |
Additional Information:
Product Details:
Running Surface | 21 x 63 inch |
Maximum User Weight | 160 kg |
Motor Power | 3.0 HP |
Speed | 1-25 kmph |
Fiber Board | 1 inch thick |
Precise Incline Control From | 0-20 % |
Running Belt | 4 mm |
Additional Information:
Product Details:
Running Surface | 20 x 58 inch |
Maximum User Weight | 130 kg |
Motor Power | 6 HP |
Display | 7 inch LCD |
Speed | 1-20 kmph |
Incline | 0-15 % |
Additional Information:
Product Details:
Running Surface | 23.5 x 65 inch |
Maximum User Weight | 180 Kgs |
Capacitive Touch Screen | 18.5 inch |
Motor Power | 5.0 HP |
Speed | 0.8-22 kmph |
Precise Incline Control | 0-15 % |
High Speed | 02 generator |
Additional Information:
Product Details:
Running Surface | 23 x 60 inch |
Maximum User Weight | 180 Kgs |
Motor Power | 5.0 HP |
Speed | 1-20 kmph |
Precise Incline Control | 0-20 % |
Additional Information:
Additional Information: