Product Details:
Brand | Viva Fitness |
Weight | 2, 4, 8, 12, 16, 20, 24, 28, 32 kgs |
Type | Fixed Weight |
Color | Black,Green Blue,Yellow |
Finish | Color Coated |
Usage | Gym, Household |
Additional Information:
Product Details:
Weight | 2.5,5,7.5,10,12.5,15,17.5,20,22.5,25,30,35,40,45,50 kgs |
Material | Rubber |
Color | Black |
Brand | Viva Fitness |
Usage | Gym,Household |
Additional Information:
Product Details:
Head Shape | Round |
Brand | Viva Fitness |
Weight | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50 kgs |
Color | Black |
Finish | Rubber Coated |
Usage | Gym,Household |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Weight | 1, 2, 3, 4, 5, 7.5, 10, 12.5, 15, 17.5, 20, 25, 30, 35, 40 kgs |
Color | Black |
Material | Rubber |
Head Shape | Hex |
Brand | Viva Fitness |
Finish | Rubber Coated |
Additional Information:
Product Details:
Brand | Viva Fitness |
Weight | 1.25, 2.5, 5, 7.5, 10, 15, 20, 25 kgs |
Color | Red, Yellow, Green |
Shape | Round |
Hole Size | 29 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bench | Incline Decline Bench |
Usage/Application | Gym |
Bench Type | Multipurpose Bench |
Maximum User Weight | 180 Kg |
Material | Mild Steel |
Brand | Viva Fitness |
Model Name/Number | IT7015 |
Additional Information:
Product Details:
Weight | 1.25, 2.5, 5, 10, 15, 20, 25 kgs |
Shape | Round |
Brand | Viva |
Usage | Gym, Household |
Additional Information:
Product Details:
Weight | 1-5 kg |
Usage/Application | Household |
Color | Red, Yellow, Orange, Blue, Pink |
Material | Neoprene and PVC |
Type | Fixed Weight |
Head Shape | Hex |
Brand | Viva Fitness |
Usage | Gym, Household |
Color | Red, Yellow, Orange, Blue, Pink |
Usage | Gym, Household |
Additional Information: