Product Details:
Weight Stack (Kg) | 250 lbs |
Seat Material | Leather |
Finishing | Powder Coated |
Size | 146x125x152 cm |
Material | Mild Steel |
Usage | Gym |
Additional Information:
Product Details:
Weight | upto 150 kg |
Type | Fitness Equipment |
Seat | Adjustable |
Size | 190x106x185 cm |
Material | Mild Steel |
Weight Stack | 265 lbs |
Additional Information:
Product Details:
Type | Fitness Equipment |
Seat | Adjustable |
Size | 195x115x152 cm |
Material | Mild Steel |
Weight Stack | 250 lbs |
Additional Information:
Product Details:
Weight | upto 110 kg |
Type | Fitness Equipment |
Seat | Adjustable |
Finishing | Powder Coated |
Size | 219x95x152 cm |
Material | Mild Steel |
Additional Information:
Product Details:
Weight Stack | 200 lbs |
Size | 207x105x148.5 cm |
User Weight | upto 180 kg |
Usage | Gym |
Additional Information:
Product Details:
Color | Silver |
Usage | Gym |
Size | 335x82x234 cm |
Weight Stack | 200 lbs x 2 |
Additional Information:
Product Details:
Usage | Gym |
Maximum Resistance | 100-150 lbs. |
Size | 335x209x232.9 cm |
Material | Mild Steel |
Weight Stacks | 275 lbs x 4 |
Additional Information:
Product Details:
Usage | Gym |
Resistance Type | Weight Stack |
Operation Mode | Adjustable |
Dimension | 158x183x162 cm |
Weight Stack | 220 lbs |
Additional Information:
Product Details:
Usage | Gym |
Size | 101x110x152 cm |
Finish | Powder Coated |
Weight Stack | 250 lbs |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Size | 133x99x162 cm |
Usage | Gym |
Weight Stack | 200 lbs |
Seat Material | Leather |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Weight Stack | 275 lbs x 2 |
Weight | 150 kg |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Maximum Resistance | 150-200 lbs. |
Material | Mild Steel |
Weight Stack | 275 lbs x 8 |
Additional Information:
Product Details:
Size | 150x146x218 cm |
Usage | Gym |
Weight Stack | 200 lbs x 2 |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Weight Stack | 200 lbs |
Size | 150x136x180 cm |
Material | Mild Steel |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Size | 160x174x152 cm |
Finish | Powder Coated |
Weight Stack | 250 lbs |
Additional Information:
Product Details:
Seat Material | Leather |
Size | 166x104x162 cm |
Usage | Gym |
Frame Material | Mild Steel |
Additional Information:
Product Details:
Size | 136.5x130x206 cm |
Usage | Gym |
Material | Mild Steel |
Weight Stack | 250 lbs |
Additional Information:
Product Details:
Finish | Powder Coated |
Material | Mild Steel |
Weight Stack | 200 lbs |
Size | 150x125x162 cm |
Additional Information:
Product Details:
Weight Stack | 200 lbs |
Size | 156x107x162 cm |
User Weight | upto 180 kg |
Seat Material | Leather |
Additional Information:
Product Details:
Usage | Gym |
Size | 140x81x227 cm |
Finish | Powder Coated |
Weight Stack | 200 lbs |
Additional Information:
Product Details:
Weight Stack | 200 lbs x 2 |
SIze | 102x147x234 cm |
Material | Mild Steel |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Size | 132x220x215 cm |
Usage | Gym |
Color | Silver |
Material | Mild Steel |
Additional Information:
Product Details:
Weight Stack | 220 lbs |
Size | 203x113x221 cm |
Material | Mild Steel |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Size | 110x111x162 cm |
Usage | Gym |
Surface Finish | Powder Coated |
Weight Stack | 165 lbs |
Seat Material | Leather |
Additional Information:
Product Details:
Usage | Gym |
Size | 154x131x201 cm |
Finish | Powder Coated |
Weight Stack | 220 lbs |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Size | 203x113x221 cm |
Finish | Powder Coated |
Weight Stack | 220 lbs |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Size | 132x123x185 cm |
Finish | Powder Coated |
Weight Stack | 220 lbs |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Color | Silver |
Material | Mild Steel |
Usage | Gym |
Finish | Powder Coated |
Size | 144x120x230 cm |
Additional Information:
Product Details:
Weight Stack | 220 lbs |
Size | 148x125x162 cm |
Material | Mild Steel |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Usage | Gym |
Size | 176.4x102x218 cm |
Finish | Powder Coated |
Weight Stack | 250 lbs |
Additional Information:
Product Details:
Size | 107x121x152 cm |
Usage | Gym |
Surface Finish | Powder Coated |
Weight Stack | 250 lbs |
Additional Information:
Product Details:
Usage | Gym |
Weight Stack | 250 lbs |
Size | 193x132x152 cm |
Frame Material | Mild Steel |
Additional Information:
Product Details:
Weight Stack | 200 lbs |
Size | 119x94x148 cm |
Material | Mild Steel |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Weight Stack | 275 lbs |
Size | 138.5x89.1x224.7 cm |
User Weight | upto 180 kg |
Usage | Gym |
Additional Information:
Product Details:
Size | 128x70x99 cm |
Material | Mild Steel |
Usage | Gym |
User Weight | 180 kg |
Surface Finish | Powder Coated |
Additional Information:
Product Details:
Usage | Gym |
Size | 118.5x98.3x148.5 cm |
Weight Stack | 200 lbs |
User Weight | upto 180 kg |
Additional Information:
Product Details:
Weight Stack | 220 lbs |
Size | 174x111x162 cm |
Frame Material | Mild Steel |
Seat Material | Leather |
Additional Information:
Product Details:
Weight Stack | 165 lbs |
Size | 169x171x162 cm |
Frame Material | Mild Steel |
Seat Material | Leather |
Additional Information:
Product Details:
Size | 116x65x89 cm |
Usage | Gym |
Weight | upto 70 kg |
User Weight | upto 180 kg |
Additional Information: