Product Details:
Maximum User Weight | 130 Kgs |
Speed Range | 0.8 - 20 kmph |
Precise Incline Control | 0-15 % |
Motor Power | 4.0 HP |
Incline | 0 -15% |
Running Surface | 21 x 59 inches |
Additional Information:
Product Details:
Maximum User Weight | 120 Kgs |
Speed Range | 1 - 20 kmph |
Motor Power | 4.0 HP |
Incline | 0 - 15 % |
Running Surface | 20 x 60 inches |
Display | 7 inch LCD |
Additional Information:
Product Details:
Maximum User Weight | 120 Kgs |
Speed Range | 0.8 - 18 kmph |
DC Motor | 5 HP |
Incline | 0 - 15% |
Running Surface | 18 x 54 inches |
Display | 1 large LCD window |
Programs | P1 - P15, U1 - U3 |
Additional Information:
Product Details:
Maximum User Weight | 110 Kgs |
Speed Range | 1 - 18 kmph |
DC Motor | 4.5 HP |
Incline | 0 - 15% |
Running Surface | 17 x 51 inches |
Display | 5 large LCD window |
Programs | 12 programs with body fat tester |
Additional Information:
Product Details:
Maximum User Weight | 110 Kgs |
Speed Range | 0.8 - 16 kmph |
DC Motor | 4.5 HP |
Incline | 0 - 15% |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
Programs | P1 - P12 |
Additional Information:
Product Details:
Types | Folding, Motorized |
One Touch Speed Button | YES |
Usb Mp3 Option | YES |
Motor Type | DC |
Usage/Application | Household |
Brand | VIVA FITNESS |
Usage Type | Heavy Duty Home Use |
Maximum User Weight | 110 Kgs |
Speed Range | 1 - 16 kmph |
DC Motor | 4.5 HP |
Incline | 0 - 15% |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
Programs | 12 Programs |
Additional Information:
Product Details:
Maximum User Weight | 100 Kgs |
Speed Range | 1 - 14 kmph |
DC Motor | 4 HP |
Incline | 0 - 15 % |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
Programs | P1 - P9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Brand | VIVA FITNESS |
Usage/Application | Household |
Model Name/Number | T 165 |
Use | Home |
Type | Manual |
User Weight | 120 KGS |
Maximum User Weight | 120 Kgs |
Speed Range | 0.8 - 18 kmph |
Incline | 3 level manual |
Running Surface | 18 x 54 inches |
Display | 1 large LCD window |
Programs | P1 - P15, U1 - U3 |
Additional Information:
Product Details:
Maximum User Weight | 110 Kgs |
Speed Range | 0.8 - 16 kmph |
DC Motor | 4.5 HP |
Incline | 3 level manual |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
Programs | P1 - P12 |
Additional Information:
Product Details:
Maximum User Weight | 100 Kgs |
Speed Range | 1 - 14 kmph |
DC Motor | 4 HP |
Incline | 3 level manual |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
Programs | P1 - P9 |
Additional Information:
Product Details:
Maximum User Weight | 100 Kgs |
Speed Range | 0.8 - 14 kmph |
DC Motor | 3.5 HP |
Incline | 3 level manual |
Running Surface | 16 x 48 inches |
Display | 5 large LCD window |
Programs | P1 - P9 |
Additional Information:
Product Details:
Maximum User Weight | 100 Kgs |
Speed Range | 0.8 - 14 kmph |
DC Motor | 3.5 HP |
Incline | 3 level manual |
Running Surface | 16 x 48 inches |
Programs | P1 - P9 |
Additional Information:
Product Details:
Maximum User Weight | 100 Kgs |
Speed Range | 1 - 14 kmph |
DC Motor | 1.75 HP |
Incline | 3 level manual |
Running Surface | 17 x 48 inches |
Display | 1 large LCD window |
Programs | 12 |
Additional Information:
Product Details:
Maximum User Weight | 120 Kgs |
Speed Range | 0.8 - 18 kmph |
Motor Power | 4.0 HP |
Incline | 0 -15 % |
Running Surface | 22 x 54 inches |
Additional Information: