Product Details:
User Weight | upto 180 kg |
Brand | Viva Fitness |
Model Name/Number | X75 |
Surface Finish | Color Coated |
Size | 135x67x135 cm |
Usage | Household |
Additional Information:
Product Details:
Brand | Viva FItness |
Type of Chest Press Machine | Incline |
Material | Mild Steel |
Operation Mode | Adjustable |
Dimension | 193.7x137x171 cm |
Model Name/Number | SL7001 |
Usage/Application | GYM |
Max Weight Capacity | 300 Kg |
Additional Information:
Product Details:
Type Of Fitness Equipment | Gym |
Finish | Powder Coated |
Brand | Viva Fitness |
Model Name/Number | JPL304 |
Dimension | 148.2x148.9x196.7 cm |
Max Weight Capacity | 300 Kg |
Additional Information:
Product Details:
Machine Weight | upto 150 kg |
Model Name/Number | JPL306 |
Type Of Fitness Equipment | Gym |
Brand | Viva Fitness |
Usage | Gym |
Dimension | 176.1x148.7x165.2 cm |
Max Weight Capacity | 300 Kg |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Gym |
Model Name/Number | SL7006 |
Resistance Type | Weight Plate |
Type | Fitness Equipment |
Seat | Adjustable |
Dimension | 222.6x142.1x141.9 cm |
Max Weight Capacity | 400 Kg |
Additional Information:
Product Details:
Material | Iron |
Resistance Levels | 10 levels |
Seat Type | Without Wheels |
Is It Adjustable | Adjustable |
Dimensions | 181.5x150x133.4 cm |
Max Weight Capacity | 300 Kg |
Additional Information:
Product Details:
Brand | Viva Fitness |
Model Name/Number | SL7008 |
Material | Cast Iron |
Seat Material | Leather |
Max Weight Capacity | 150 Kg |
Dimension | 168x122.9x163.6 cm |
Additional Information:
Product Details:
Dimension | 203.1x144.9x227.8 cm |
Material | Cast Iron |
Resistance Type | Plate Load |
Usage | Gym |
Finish | Color Coated |
Additional Information:
Product Details:
Usage/Application | Gym |
Model Name/Number | SL7020 |
Resistance Type | Weight Stack |
Type | Fitness Equipment |
Seat | Adjustable |
Material | Casting Iron |
Size | 249.9x187.9x154.4 cm |
Max Weight Capacity | 450 Kg |
Additional Information:
Product Details:
Usage | Gym |
Usage/Application | Gym |
Model Name/Number | SL7021 |
Size | 220.5x188x128.5 cm |
Max Weight Capacity | 400 Kg |
Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight Stack | Weight Stack : 264 lbs |
Usage/Application | Gym |
Model Name/Number | TP-16 |
Resistance Type | Weight Stack |
Type | Leg Press Machine |
Seat | Adjustable |
Size | 198cm (L) x 122cm (W) x 163cm (H) |
Additional Information:
Product Details:
Model Name/Number | TP-01 |
Brand | Viva FItness |
Type Of Chest Press Machine | Butterfly |
Size/Dimension | 155cm (L) x 150cm (W) x 163cm (H) |
Weight | Weight Stack : 220 lbs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Beast-16 |
Type | Leg Press Machine |
Brand | Viva Fitness |
Weight Stack | 220 lbs |
Resistance Type | Weight Stack |
Usage/Application | Gym |
Additional Information:
Product Details:
Usage | Gym |
Model Name/Number | JPL302 |
Brand | Viva Fitness |
Usage/Application | Gym |
Material | Mild Steel |
Dimension | 155.8x181.1x148.7 cm |
Max Weight Capacity | 300 Kg |
Additional Information:
Product Details:
Size | 152.4x108.8x116.9 cm |
Usage | Gym |
Brand | Viva Fitness |
Model Name/Number | JPL313 |
Max Weight Capacity | 250 Kg |
Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IT9512 |
Usage/Application | Gym |
Brand | Viva Fitness |
Features | 156cm (L) x 144cm (W) x 151cm (H) Weight Stack : 200 lbs. |
Machine Type | shoulder press |
Size | 156cm (L) x 144cm (W) x 151cm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SL7007 |
I Deal In | New Only |
Product Dimension (L X W X H) | 181.5cm (L) x 150cm (W) x 133.4cm (H) |
Max Load | 300kg |
Brand | Viva Fitness |
Usage/Application | Commercial |
Additional Information: