Product Details:
Resistance Type | Magnetic |
Usage | Gym |
Model Name/Number | KH-3020 |
Brand | Viva Fitness |
Resistance System | Self Powered Hybrid Brake |
Resistance Level | 20 levels |
Maximum User Weight | 180 kg |
Type Of Bicycle | Upright Bike |
Body Material | Mild Steel |
Additional Information:
Product Details:
Model Name/Number | KH-815 |
Resistance Type | Magnetic |
Usage | Household |
Type Of Bicycle | Upright |
Seat Material | PU Seat |
Seat Height | Adjustable |
Maximum User Weight | 130 kg |
Tension Control System | 16 levels |
Additional Information:
Product Details:
Usage | Gym |
Max. User Weight | 180 |
Model Name/Number | KH-2025 |
Resistance Type | Magnetic |
Maximum User Weight | 180 kgs |
Resistance Level | 16 Levels |
Resistance System | Self Powered Generator Brake |
Body Material | Mild Steel |
Additional Information:
Product Details:
Model Name/Number | KH-715 |
Height | upto 3 feet |
Brand | Viva Fitness |
Type Of Bicycle | Upright |
Wheel Weight | 6 kg |
Usage | Household |
Net Weight | upto 40 kg |
Max. User Weight | 110 |
Resistance Type | Magnetic |
Tension Control System | 8 level |
Max User Weight | 110 Kgs |
Additional Information:
Product Details:
Brand | Viva Fitness |
Usage | Household |
Type Of Bicycle | Upright |
Max User Weight | 110 Kgs |
Model Name/Number | KH-795 |
Resistance Type | Magnetic |
Net Weight | 50 kg |
Display Show | Distance, Speed, Time |
Wheel Weight | 6 kg |
Tension Control System | 8 level |
Additional Information:
Product Details:
Display Show | Time, Speed, Distance |
Max User Weight | 100 kg |
Brand | Viva Fitness |
Usage | Gym |
Resistance Type | Magnetic |
Type Of Bicycle | Upright |
Model Name/Number | KH-555 |
Wheel Weight | 5 kg |
Max. User Weight | 100 KG |
Net Weight | 45 kg |
Additional Information:
Product Details:
Model Name/Number | KH-550 |
Resistance Type | Magnetic |
Operation Mode | Manual |
Type Of Bicycle | Upright |
User Weight Capacity | 100 Kgs |
Body Material | Mild Steel |
Flywheel | 5 Kg |
Tension Control System | 8 Level |
Additional Information:
Product Details:
Net Weight | 16 Kg |
Display Show | Speed, Time, Calories, Distance, Heart Rate |
Gross Weight | 18.5 Kg |
Operation Mode | Manual |
Brand | Viva Fitness |
Model Name/Number | KH-245 |
Usage | Gym, Household |
Additional Information:
4.1/5
Reviewed by 23 Users
Most Relevant Reviews