Product Details:
Brand | Viva Fitness |
Usage | Gym |
Model Name/Number | KH-3020 |
Resistance Type | Magnetic |
Resistance System | Self Powered Hybrid Brake |
Resistance Level | 20 levels |
Maximum User Weight | 180 kg |
Type Of Bicycle | Upright Bike |
Body Material | Mild Steel |
Additional Information:
Product Details:
Usage | Household |
Type Of Bicycle | Upright |
Model Name/Number | KH-815 |
Resistance Type | Magnetic |
Seat Material | PU Seat |
Seat Height | Adjustable |
Maximum User Weight | 130 kg |
Tension Control System | 16 levels |
Additional Information:
Product Details:
Model Name/Number | KH-2025 |
Resistance Type | Magnetic |
Usage | Gym |
Max. User Weight | 180 |
Maximum User Weight | 180 kgs |
Resistance Level | 16 Levels |
Resistance System | Self Powered Generator Brake |
Body Material | Mild Steel |
Additional Information:
Product Details:
Wheel Weight | 6 kg |
Net Weight | upto 40 kg |
Brand | Viva Fitness |
Height | upto 3 feet |
Usage | Household |
Max. User Weight | 110 |
Resistance Type | Magnetic |
Type Of Bicycle | Upright |
Model Name/Number | KH-715 |
Tension Control System | 8 level |
Max User Weight | 110 Kgs |
Additional Information:
Product Details:
Brand | Viva Fitness |
Model Name/Number | KH-795 |
Wheel Weight | 6 kg |
Display Show | Speed, Distance, Time |
Usage | Household |
Net Weight | 50 kg |
Type Of Bicycle | Upright |
Resistance Type | Magnetic |
Max User Weight | 110 Kgs |
Tension Control System | 8 level |
Additional Information:
Product Details:
Max User Weight | 100 kg |
Net Weight | 45 kg |
Brand | Viva Fitness |
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Model Name/Number | KH-555 |
Display Show | Speed, Distance, Time |
Usage | Gym |
Resistance Type | Magnetic |
Wheel Weight | 5 kg |
Additional Information:
Product Details:
Resistance Type | Magnetic |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Model Name/Number | KH-550 |
User Weight Capacity | 100 Kgs |
Body Material | Mild Steel |
Flywheel | 5 Kg |
Tension Control System | 8 Level |
Additional Information:
Product Details:
Gross Weight | 18.5 Kg |
Net Weight | 16 Kg |
Operation Mode | Manual |
Display Show | Speed, Time, Calories, Distance, Heart Rate |
Brand | Viva Fitness |
Model Name/Number | KH-245 |
Usage | Gym, Household |
Additional Information: