Product Details:
Seat Material | Leather |
Size | 161x134x121 cm |
Usage | Gym |
Body Material | Mild Steel |
User Weight Capacity | 160 kg |
Additional Information:
Product Details:
Size | 145x134x150 cm |
Frame Material | Mild Steel |
Seat Material | Leather |
Usage | Gym |
Additional Information:
Product Details:
Usage | Gym |
Material | Stainless Steel |
Weight | upto 20 kg |
Hole Size | 50 mm |
Product Details:
Color | Black |
Material | Mild Steel |
Head Shape | Round |
Finish | Powder Coated |
Usage | Gym |
Product Details:
Color | Silver |
Material | Stainless Steel |
Finish | Polished |
Diameter | 50-70 mm |
Weight | 1-2 Kg |
Product Details:
Material | Iron |
Type | Stepper |
Dimension | 107x110x128 mm |
Usage | Gym |
Product Details:
Handling Options | Adjustable Incline |
Features | Adjustable Magnetic Resistance |
Material | Mild Steel |
Belt Thickness | 2-3 mm |
Belt Size | 46x13 inch |
Product Details:
Material | Mild Steel |
Surface Finish | Powder Coated |
Height | upto 7 feet |
Weight Capacity | upto 160 kg |
Usage | Gym |
Product Details:
Color | Sky Blue |
Material | Rubber |
Thickness | 10-20 mm |
Size | 24 x 68 inch |
Product Details:
Usage | Gym |
Material | Mild Steel |
Seat Material | Leather |
User Weight Capacity | 180 kg |
Product Details:
Color | Silver |
Material | Mild Steel |
Size | 84x83x111 cm |
Usage | Gym |
We are offering an extensive assortment of IF-PTO Olympic Plate Tree. This product is designed from the high-grade raw materials and leading techniques as per the norms of market. Our product is available in varied specifications so as to meet the variegated needs of customers. Customers can avail this product from us at reasonable rates within a committed time frame.
Product Details:
Head Shape | Round |
Type | Adjustable |
Color | Black |
Material | Cast Iron |
Usage | Gym |
Finish | Powder Coating |
Product Details:
Material | Mild Steel |
Usage | Gym |
Max User Weight | 150 Kg |
Pipe Size | 100x50x2.5 mm |
Product Details:
Material | PVC |
Color | Green |
Shape | Peanut |
Weight | 500 g to 2 kg |
Product Details:
Maximum Pressure | 30 Kgs |
Spring Material | OtherStainless Steel |
Pulling Force | 6 Kgs pulling |
Number of Springs | 2 |
Length | 30 cm |
Product Details:
Usage | Gym |
Frequency | 50 Hz |
Speed Range | 1-15 levels |
Weight | 110 kg |
Voltage | 110-220 V |
Product Details:
Machine Weight | upto 60 kg |
Usage | Gym |
Size | 1550 x 740 x 1070 mm |
Body Material | Mild Steel |
Product Details:
Material | Stainless Steel |
Color | Silver |
Weight | uoto 3 kg |
Usage | Gym |
Product Details:
Color | Green, Yellow, Blue, Pink |
Material | Rubber |
Shape | Round |
Usage | Finger Exercise |
Product Details:
Weight | upto 10 kg |
Color | Black |
Material | Metal |
Usage | Gym |
Product Details:
Color | Pink |
Material | EPDM |
Max Width | 1.25 m |
Thickness | 2-5 mm |
Product Details:
Color | Blue |
Material | Rubber |
Usage | Gym, Household |
3.4/5
Rated by 15 Users